7月CPI涨幅料进一步放缓 下半年稳增长力度将
Appearance
百度 一张好的蓝图,只要是科学的、切合实际的、符合人民愿望的,就要一茬一茬接着干。

Nepal script used on letterhead of Nepalese business house in Lhasa dated 1958.

Letter in Nepal Bhasa and Nepal script dated 7 May 1924 sent from Lhasa to Kathmandu.




Prachalit Nepal ?????????????? ??????????[1] | |
---|---|
![]() The word 'Prachalit Nepal' in Prachalit Nepal script | |
Script type | |
Period | Unknown — 1769 |
Direction | Left-to-right ![]() |
Languages | Nepal Bhasa, Sanskrit, Pali, Maithili |
Related scripts | |
Parent systems | |
Sister systems | Ranjana Bhujimol |
ISO 15924 | |
ISO 15924 | Newa (333), Newa, Newar, Newari, Nepāla lipi |
Unicode | |
Unicode alias | Newa |
U+11400–U+1147F |
Brahmic scripts |
---|
The Brahmi script and its descendants |


Prachalit, also known as Newa, Newar, Newari, or Nepāla lipi is a type of abugida script developed from the Nepalese scripts, which are a part of the family of Brahmic scripts descended from Brahmi script. It is used to write Nepal Bhasa, Maithili, Sanskrit and Pali. Various publications are still published in this script including the Sikkim Herald the bulletin of the Sikkim government (Newari edition).[1]
Consonants
[edit]Plosive | Nasal | Sonorant | Sibilant | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voiceless | Voiced | |||||||||||||||||||||||||||||||||||
Plain | Aspirated | Modal | Breathy | Modal | Breathy | Modal | Breathy | |||||||||||||||||||||||||||||
Velar | ?? | ? | k? | k? | ?? | ? | kh? | k?? | ?? | ? | g? | ɡ? | ?? | ? | gh? | ɡ?? | ?? | ? | ?? | ?? | ?? | ??? | ?h? | ??? | ||||||||||||
Palatal | ?? | ? | c? | t?? | ?? | ? | ch? | t??? | ?? | ? | j? | d?? | ?? | ? | jh? | d??? | ?? | ? | ?? | ?? | ?? | ??? | ?h? | ??? | ?? | ? | y? | j? | ?????? | ??? | yh? | j?? | ?? | ? | s? | s? |
Retroflex | ?? | ? | ?? | ?? | ?? | ? | ?h? | ??? | ?? | ? | ?? | ?? | ?? | ? | ?h? | ??? | ?? | ? | ?? | ?? | ?????? | ??? | ?h? | ??? | ?? | ? | r? | ?? | ?? | ??? | rh? | ??? | ?? | ? | s? | s? |
Dental | ?? | ? | t? | t? | ?? | ? | th? | t?? | ?? | ? | d? | d? | ?? | ? | dh? | d?? | ?? | ? | n? | n? | ?? | ??? | nh? | n?? | ?? | ? | l? | l? | ?? | ??? | lh? | l?? | ?? | ? | s? | s? |
Labial | ?? | ? | p? | p? | ?? | ? | ph? | p?? | ?? | ? | b? | b? | ?? | ? | bh? | b?? | ?? | ? | m? | m? | ?? | ??? | mh? | m?? | ?? | ? | w? | w? | ?????? | ??? | wh? | w?? |
Guttural | ?? | ? | h? | h? |
---|

Vowels
[edit]Short | Long | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent | ???+ k+ | ??+ g+ | Independent | ???+ k+ | ??+ g+ | ||||||||||||||||||
?? | ? | ? | ? | ?? | ? | k? | k? | ?? | ? | g? | ɡ? | ???? | ?? | ?? | ?? | ???? | ?? | k?? | k?? | ???? | ?? | g?? | ɡ?? |
?? | ? | a | a | ???? | ?? | ka | ka | ???? | ?? | ga | ɡa | ???? | ?? | aa | a? | ?????? | ??? | kaa | ka? | ?????? | ??? | gaa | ɡa? |
?? | ? | i | i | ???? | ?? | ki | ki | ???? | ?? | gi | ɡi | ?? | ? | ii | i? | ???? | ?? | kii | ki? | ???? | ?? | gii | ɡi? |
?? | ? | u | u | ???? | ?? | ku | ku | ???? | ?? | gu | ɡu | ?? | ? | uu | u? | ???? | ?? | kuu | ku? | ???? | ?? | guu | ɡu? |
?? | ? | ri | ?i | ???? | ?? | kri | k?i | ???? | ?? | gri | ɡ?i | ?? | ? | rii | ?i? | ???? | ?? | krii | k?i? | ???? | ?? | grii | g?i? |
?? | ? | ? | ? | ???? | ?? | ? | ? | ???? | ?? | ? | ? | ?? | ? | ? | ? | ???? | ?? | ? | ? | ???? | ?? | ? | ? |
?? | ? | e | e | ???? | ?? | ke | ke | ???? | ?? | ge | ɡe | ???? | ?? | ee | e? | ?????? | ??? | kee | ke? | ?????? | ??? | gee | ɡe? |
?? | ? | o | o | ???? | ?? | ko | ko | ???? | ?? | go | ɡo | ???? | ?? | oo | o? | ?????? | ??? | koo | ko? | ?????? | ??? | goo | ɡo? |
Other vowels | Other diacritics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent | ??+ k+ | ??+ g+ | ??+ ?+ | ??+ k?+ | ??+ g?+ | ||||||||||||||||||
?? | ? | ?i | ?i | ???? | ?? | k?i | k?i | ???? | ?? | g?i | ɡ?i | ???? | ?? | ?? | ?? | ???? | ?? | k?? | k?? | ???? | ?? | g?? | ɡ?? |
?? | ? | ?u | ?u | ???? | ?? | k?u | k?u | ???? | ?? | g?u | ɡ?u | ???? | ?? | ?? | ?? | ???? | ?? | k?? | k?? | ???? | ?? | g?? | ɡ?? |
?????? | ???? | ?e | ?? | ?????? | ???? | k?e | k?? | ?????? | ???? | g?e | ɡ?? | ||||||||||||
?????? | ???? | ae | ?? | ???????? | ????? | kae | k?? | ???????? | ????? | gae | ɡ?? | ||||||||||||
?????? | ???? | ? | ? | ???????? | ????? | ? | ? | ???????? | ????? | ? | ? | ||||||||||||
?? | ? | - | ? | ???? | ?? | k | k | ???? | ?? | g | ɡ |

Symbols
[edit]
Numerals
[edit]?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |

Unicode
[edit]Prachalit Nepal script was added to the Unicode Standard in June, 2016 with the release of version 9.0.
The Unicode block for Prachalit Nepal, called Newa, is U+11400–U+1147F:
Newa[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1140x | 𑐀 | 𑐁 | 𑐂 | 𑐃 | 𑐄 | 𑐅 | 𑐆 | 𑐇 | 𑐈 | 𑐉 | 𑐊 | 𑐋 | 𑐌 | 𑐍 | 𑐎 | 𑐏 |
U+1141x | 𑐐 | 𑐑 | 𑐒 | 𑐓 | 𑐔 | 𑐕 | 𑐖 | 𑐗 | 𑐘 | 𑐙 | 𑐚 | 𑐛 | 𑐜 | 𑐝 | 𑐞 | 𑐟 |
U+1142x | 𑐠 | 𑐡 | 𑐢 | 𑐣 | 𑐤 | 𑐥 | 𑐦 | 𑐧 | 𑐨 | 𑐩 | 𑐪 | 𑐫 | 𑐬 | 𑐭 | 𑐮 | 𑐯 |
U+1143x | 𑐰 | 𑐱 | 𑐲 | 𑐳 | 𑐴 | 𑐵 | 𑐶 | 𑐷 | 𑐸 | 𑐹 | 𑐺 | 𑐻 | 𑐼 | 𑐽 | 𑐾 | 𑐿 |
U+1144x | 𑑀 | 𑑁 | 𑑂 | 𑑃 | 𑑄 | 𑑅 | 𑑆 | 𑑇 | 𑑈 | 𑑉 | 𑑊 | 𑑋 | 𑑌 | 𑑍 | 𑑎 | 𑑏 |
U+1145x | 𑑐 | 𑑑 | 𑑒 | 𑑓 | 𑑔 | 𑑕 | 𑑖 | 𑑗 | 𑑘 | 𑑙 | 𑑚 | 𑑛 | 𑑝 | 𑑞 | 𑑟 | |
U+1146x | 𑑠 | 𑑡 | ||||||||||||||
U+1147x | ||||||||||||||||
Notes |
See also
[edit]References
[edit]- ^ a b Pandey, Anshuman (3 May 2011). "N4038: Preliminary Proposal to Encode the Prachalit Nepal Script in ISO/IEC 10646" (PDF). Retrieved 24 June 2016.
- ^ Masica, Colin (1993). The Indo-Aryan languages. p. 143.
Further reading
[edit]- Rabison Shakya (2002). Alphabet of the Nepalese Scriptbook. Patan, Nepal. ISBN 92025-08-14-7.
{{cite book}}
: CS1 maint: location missing publisher (link) Covers Prachalit, Ranjana and Bhujimol, development, current use, information about and drawings of character formation. - Hall, Pat (21 September 2012). "Problems with Unicode for Languages Unsupported by Computers" (PDF). Archived from the original (PDF) on 16 August 2016. Retrieved 24 June 2016.
External links
[edit]- ScriptSource page on Prachalit Nepal script
- Fonts for Prachalit, Ranjana and Brahmi scripts
- Noto Sans Newa (GitHub) – a Noto font for Newa